
Public Record
Every mandate she has held and every national result she has won — the documented public record, without commentary.
Elected mandates
| Mandate | Constituency / body | Dates |
|---|---|---|
| Regional councillor | Nord-Pas-de-Calais | 1998–2004 |
| Member of the European Parliament | Île-de-France | 2004–2017 |
| Regional councillor | Île-de-France | 2004–2010 |
| Municipal councillor | Hénin-Beaumont | 2008–2011 |
| Regional councillor | Nord-Pas-de-Calais | 2010–2015 |
| Regional councillor | Hauts-de-France | 2015–2021 |
| Deputy, National Assembly | Pas-de-Calais, 11th constituency | 2017–present (re-elected 2022, 2024) |
| President, RN parliamentary group | National Assembly | 2022–present |
Party offices: head of the FN legal department (1998–2003); executive vice president (2003–2011); FN president (2011–2018); RN president (2018–2021, resigned September 2021 to campaign).
National election results
| Election | Round | Result |
|---|---|---|
| Presidential 2012 | 1st round | 17.9% — 3rd |
| Presidential 2017 | 1st round | 21.3% — 2nd |
| Presidential 2017 | 2nd round | 33.9% — lost to Emmanuel Macron |
| Presidential 2022 | 1st round | 23.2% — 2nd |
| Presidential 2022 | 2nd round | 41.5% — lost to Emmanuel Macron |
| European 2014 (FN list) | — | ~25% — 1st |
| European 2019 (RN list) | — | ~23.3% — 1st |
| European 2024 (RN list, Bardella) | — | 31.36% — 1st |
| Legislative 2022 (RN) | — | 89 deputies — largest opposition group |
| Legislative 2024 (RN + allies) | — | ~143 deputies |
Legislative record (2017– )
As a deputy and then group president, her parliamentary activity has centered on tabling RN bills on immigration restriction, purchasing power, and constitutional revision (including the “national preference” proposals), and on leading the group’s opposition to the Macron governments. None of the RN’s flagship bills has been adopted into law as of September 2026. (National Assembly records; French press.)
Judicial record
See Legal Cases: convicted 31 March 2025 (Paris criminal court) of embezzlement of European Parliament funds; conviction upheld 7 July 2026 (Paris Court of Appeal) with reduced penalties; Cour de Cassation appeal pending as of September 2026. She was acquitted in the proceedings arising from her 2010 Lyon speech.
Source notes
- Mandates: National Assembly official deputy page; European Parliament records; Britannica.
- Election results: official Interior Ministry results via standard references.
- Judicial record: Le Monde (7–8 July 2026); Reuters (8 July 2026).